Agenda Sessions
Monday Preceding Council Meeting
6:30 pm, Council Room
| Reorganization Meeting: January 1, 2013, 1:00 pm | |||
| January | 7 & 28** | July | 8 & 22 |
| February | 11 & 25 | August | 12 |
| March | 11 & 25 | September | 9 & 23 |
| April | 8 & 22 | October | 7 & 21 |
| May | 13 & 28* | November | 12* |
| June | 10 & 24 | December | 9 |
| *Combined Meeting. Agenda Session begins at 6:00 pm | |||
| **Fourth Monday | |||
Regular Meetings
Second Tuesday of Each Month
7:00 pm, Council Room
Fourth Tuesday of Each Month
7:00 pm, Council Room
Please note that any Regular Meeting following a Board of Health Meeting will commence immediately following the conclusion of the Board of Health Meeting.
| January | 8 & 29** | July | 9 & 23 |
| February | 12 & 26 | August | 13 |
| March | 12 & 26 | September | 10 & 24 |
| April | 9 & 23 | October | 8 & 22 |
| May | 14 & 28* | November | 12* |
| June | 11 & 25 | December | 10 |
| *Combined Meeting. Regular Session begins at 7:00 pm | |||
| **Fifth Tuesday | |||
Board of Health
Fourth Tuesday of Each Month
6:30 pm, Council Room
| January | 29* | July | 23 |
| February | 26 | August | No Meeting |
| March | 26 | September | 24 |
| April | 23 | October | 22 |
| May | No Meeting | November | No Meeting |
| June | 25 | December | No Meeting |
| *Fifth Tuesday | |||
